Stats
| Player | Inn | TC | PO | A | E | E-F | E-T | DP | TP | OFA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Owen CallahanSS 43.0, P 11.1, RF 2.2, 2B 1.0 | 58.0 | 30 | 13 | 12 | 5 | 4 | 1 | 1 | 0 | 0 | .833 |
| 9Liam DoyleC 35.0 | 35.0 | 43 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 12Noah Whitaker1B 51.1, P 8.2, C 3.0, RF 2.0 | 65.0 | 62 | 53 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | .952 |
| 17Lucas Bennett2B 31.0, C 5.0, LF 3.0, RF 3.0, CF 2.0 | 44.0 | 14 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 21Wyatt Sullivan3B 21.0, C 11.0, 1B 4.0, 2B 3.0 | 39.0 | 20 | 11 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | .950 |
| 4Mateo Alvarez2B 26.0, SS 23.0 | 49.0 | 23 | 14 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | .870 |
| 14Caleb MorenoLF 56.0, 3B 3.0 | 59.0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7Ethan BrooksCF 43.0, P 8.2, 3B 3.0 | 54.2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15Gavin HoltRF 37.0, P 11.1, CF 6.0, 3B 2.0, 1B 0.2, 2B 0.2 | 57.2 | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .889 |
| 33Dylan ReyesCF 17.0, 1B 12.0, C 9.0 | 38.0 | 30 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .933 |
| 23Henry KowalskiRF 23.0, 3B 6.0, LF 6.0, 2B 2.0, SS 2.0 | 39.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 27Isaac TurnerP 21.1, 2B 4.1, C 2.0, 3B 2.0, LF 0.2, RF 0.1 | 30.2 | 15 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | .867 |
| 11Jackson Pierce3B 31.0, P 6.2, C 3.0, LF 2.1 | 43.0 | 22 | 6 | 12 | 4 | 1 | 3 | 1 | 0 | 0 | .818 |
| Catcher | Inn | #P | SB | CS | CS% | SBA/G | PB | D3K | CI |
|---|---|---|---|---|---|---|---|---|---|
| 9Liam Doyle | 35.0 | 635 | 15 | 6 | 28.6% | 3.60 | 2 | 0 | 0 |
| 33Dylan Reyes | 9.0 | 139 | 1 | 1 | 50.0% | 1.33 | 1 | 0 | 0 |
| 21Wyatt Sullivan | 11.0 | 222 | 5 | 3 | 37.5% | 4.36 | 2 | 0 | 0 |
| 27Isaac Turner | 2.0 | 58 | 0 | 0 | – | 0.00 | 0 | 0 | 0 |
| 11Jackson Pierce | 3.0 | 55 | 1 | 0 | 0.0% | 2.00 | 0 | 0 | 0 |
| 12Noah Whitaker | 3.0 | 58 | 3 | 0 | 0.0% | 6.00 | 0 | 0 | 0 |
| 17Lucas Bennett | 5.0 | 91 | 4 | 1 | 20.0% | 6.00 | 0 | 0 | 0 |
Putouts, assists and errors come from the fielding sequence recorded on each play (6-4-3 and so on).